Северна Америка Местни градове (сортиране по:Държава)
Antigua and Barbuda | |
---|---|
Antigua | 15:00 (UTC - 4) date :02/04 |
St John's | 15:00 (UTC - 4) date :02/04 |
Anguilla | |
Anguilla | 15:00 (UTC - 4) date :02/04 |
The Valley | 15:00 (UTC - 4) date :02/04 |
Barbados | |
Barbados | 15:00 (UTC - 4) date :02/04 |
Bridgetown | 15:00 (UTC - 4) date :02/04 |
Bahamas, The | |
Nassau | 15:00 (UTC - 4) date :02/04 |
Belize | |
Belize | 13:00 (UTC - 6) date :02/04 |
Belmopan | 13:00 (UTC - 6) date :02/04 |
Canada | |
Atikokan | 14:00 (UTC - 5) date :02/04 |
Blanc-Sablon | 15:00 (UTC - 4) date :02/04 |
Cambridge Bay | 13:00 (UTC - 6) date :02/04 |
Dawson | 12:00 (UTC - 7) date :02/04 |
Dawson Creek | 12:00 (UTC - 7) date :02/04 |
Edmonton | 13:00 (UTC - 6) date :02/04 |
Glace Bay | 16:00 (UTC - 3) date :02/04 |
Goose Bay | 16:00 (UTC - 3) date :02/04 |
Halifax | 16:00 (UTC - 3) date :02/04 |
Inuvik | 13:00 (UTC - 6) date :02/04 |
Iqaluit | 15:00 (UTC - 4) date :02/04 |
Moncton | 16:00 (UTC - 3) date :02/04 |
Montreal | 15:00 (UTC - 4) date :02/04 |
Nipigon | 15:00 (UTC - 4) date :02/04 |
Ottawa | 15:00 (UTC - 4) date :02/04 |
Pangnirtung | 15:00 (UTC - 4) date :02/04 |
Rainy River | 14:00 (UTC - 5) date :02/04 |
Rankin Inlet | 14:00 (UTC - 5) date :02/04 |
Regina | 13:00 (UTC - 6) date :02/04 |
Resolute | 14:00 (UTC - 5) date :02/04 |
Saint Johns | 16:30 (UTC - 2.5) date :02/04 |
Swift Current | 13:00 (UTC - 6) date :02/04 |
Thunder Bay | 15:00 (UTC - 4) date :02/04 |
Toronto | 15:00 (UTC - 4) date :02/04 |
Vancouver | 12:00 (UTC - 7) date :02/04 |
Whitehorse | 12:00 (UTC - 7) date :02/04 |
Winnipeg | 14:00 (UTC - 5) date :02/04 |
Yellowknife | 13:00 (UTC - 6) date :02/04 |
Costa Rica | |
Costa Rica | 13:00 (UTC - 6) date :02/04 |
San José | 13:00 (UTC - 6) date :02/04 |
Cuba | |
Havana | 15:00 (UTC - 4) date :02/04 |
Dominica | |
Dominica | 15:00 (UTC - 4) date :02/04 |
Roseau | 15:00 (UTC - 4) date :02/04 |
Dominican Republic | |
Santo Domingo | 15:00 (UTC - 4) date :02/04 |
France | |
St Barthelemy | 15:00 (UTC - 4) date :02/04 |
Grenada | |
Grenada | 15:00 (UTC - 4) date :02/04 |
St. George's | 15:00 (UTC - 4) date :02/04 |
Greenland | |
Danmarkshavn | 19:00 (UTC - 0) date :02/04 |
Godthab | 17:00 (UTC - 2) date :02/04 |
Nuuk | 17:00 (UTC - 2) date :02/04 |
Scoresbysund | 19:00 (UTC - 0) date :02/04 |
Thule | 16:00 (UTC - 3) date :02/04 |
Guatemala | |
Guatemala | 13:00 (UTC - 6) date :02/04 |
Guatemala City | 13:00 (UTC - 6) date :02/04 |
Honduras | |
Tegucigalpa | 13:00 (UTC - 6) date :02/04 |
Haiti | |
Port-au-Prince | 15:00 (UTC - 4) date :02/04 |
Jamaica | |
Jamaica | 14:00 (UTC - 5) date :02/04 |
Kingston | 14:00 (UTC - 5) date :02/04 |
Saint Lucia | |
Castries | 15:00 (UTC - 4) date :02/04 |
St Lucia | 15:00 (UTC - 4) date :02/04 |
Mexico | |
Cancun | 14:00 (UTC - 5) date :02/04 |
Chihuahua | 12:00 (UTC - 7) date :02/04 |
Hermosillo | 12:00 (UTC - 7) date :02/04 |
Mazatlan | 12:00 (UTC - 7) date :02/04 |
Merida | 13:00 (UTC - 6) date :02/04 |
Mexico City | 13:00 (UTC - 6) date :02/04 |
Monterrey | 13:00 (UTC - 6) date :02/04 |
Tijuana | 12:00 (UTC - 7) date :02/04 |
Nicaragua | |
Managua | 13:00 (UTC - 6) date :02/04 |
Panama | |
Panama | 14:00 (UTC - 5) date :02/04 |
Panama City | 14:00 (UTC - 5) date :02/04 |
Saint Pierre and Miquelon | |
Miquelon | 17:00 (UTC - 2) date :02/04 |
Saint-Pierre | 17:00 (UTC - 2) date :02/04 |
Puerto Rico | |
Puerto Rico | 15:00 (UTC - 4) date :02/04 |
El Salvador | |
El Salvador | 13:00 (UTC - 6) date :02/04 |
United States | |
Adak | 10:00 (UTC - 9) date :02/04 |
Anchorage | 11:00 (UTC - 8) date :02/04 |
Boise | 13:00 (UTC - 6) date :02/04 |
Center | 14:00 (UTC - 5) date :02/04 |
Chicago | 14:00 (UTC - 5) date :02/04 |
Denver | 13:00 (UTC - 6) date :02/04 |
Detroit | 15:00 (UTC - 4) date :02/04 |
Houston | 14:00 (UTC - 5) date :02/04 |
Indianapolis | 15:00 (UTC - 4) date :02/04 |
Juneau | 11:00 (UTC - 8) date :02/04 |
Knox | 14:00 (UTC - 5) date :02/04 |
Los Angeles | 12:00 (UTC - 7) date :02/04 |
Louisville | 15:00 (UTC - 4) date :02/04 |
Marengo | 15:00 (UTC - 4) date :02/04 |
Menominee | 14:00 (UTC - 5) date :02/04 |
Monticello | 15:00 (UTC - 4) date :02/04 |
New Salem | 14:00 (UTC - 5) date :02/04 |
New York | 15:00 (UTC - 4) date :02/04 |
Nome | 11:00 (UTC - 8) date :02/04 |
Petersburg | 15:00 (UTC - 4) date :02/04 |
Phoenix | 12:00 (UTC - 7) date :02/04 |
San Francisco | 12:00 (UTC - 7) date :02/04 |
Seattle | 12:00 (UTC - 7) date :02/04 |
Shiprock | 13:00 (UTC - 6) date :02/04 |
Tell City | 14:00 (UTC - 5) date :02/04 |
Vevay | 15:00 (UTC - 4) date :02/04 |
Vincennes | 15:00 (UTC - 4) date :02/04 |
Washington | 15:00 (UTC - 4) date :02/04 |
Winamac | 15:00 (UTC - 4) date :02/04 |
Yakutat | 11:00 (UTC - 8) date :02/04 |
Saint Vincent and the Grenadines | |
Kingstown | 15:00 (UTC - 4) date :02/04 |
St Vincent | 15:00 (UTC - 4) date :02/04 |
Virgin Islands (USA) | |
St Thomas | 15:00 (UTC - 4) date :02/04 |